December 21, 2022
BATTERY OPERATED PHOTOELECTRIC TWIN BEAM SENSOR
|   | |||||||||||||||||||||||||||||||||||||||||||||
| The field of security systems is actively transforming, transitioning from traditional technologies to intelligent solutions. | |||||||||||||||||||||||||||||||||||||||||||||
| In standard conditions, the system demonstrates reliability of up to 98%, maintaining high efficiency even in complex environments. The Aura Ai-X architecture allows for real-time threat classification on perimeters up to 80 km in length, using only one controller. | |||||||||||||||||||||||||||||||||||||||||||||
| FFT Aura Ai-X: Engineering Analysis of a Perimeter Security System with Deep Learning | |||||||||||||||||||||||||||||||||||||||||||||
| The effectiveness of any perimeter intrusion detection system is measured by two critical parameters: | |||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||
| Probability of detection (POD): | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Nuisance Alarm Rate (NAR): | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Limitations of traditional security systems | |||||||||||||||||||||||||||||||||||||||||||||
| Problem of threshold sensitivity | |||||||||||||||||||||||||||||||||||||||||||||
| Traditional systems rely on threshold sensitivity settings, trying to establish a sensitivity level between values of real events and natural disturbances. This approach leads to a high level of false alarms, reaching 20%. | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Benefits of deep learning | |||||||||||||||||||||||||||||||||||||||||||||
| The Aura Ai-X system represents a fundamentally new approach to perimeter security through the use of deep learning technology. | |||||||||||||||||||||||||||||||||||||||||||||
| Deep learning architecture | |||||||||||||||||||||||||||||||||||||||||||||
| Key difference lies in implementing multi-layered artificial neural networks for input data analysis: | |||||||||||||||||||||||||||||||||||||||||||||
|   | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Integration and calibration of Aura Ai-X | |||||||||||||||||||||||||||||||||||||||||||||
| During the implementation phase, specific training of the Aura Ai-X system is conducted, taking into account the unique characteristics of each facility. The system is supplemented with specific information about the facility before deployment, ensuring high probability of detection (POD). | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Cloud platform FFT ATLAS | |||||||||||||||||||||||||||||||||||||||||||||
| Optional subscription to the cloud-based modeling system FFT ATLAS provides significant advantages: | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Technical comparison with traditional systems | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| System variants | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Technical specifications | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Cost effectiveness | |||||||||||||||||||||||||||||||||||||||||||||
| Implementation of the Aura Ai-X system ensures a quick return on investment due to: | |||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Conclusion | |||||||||||||||||||||||||||||||||||||||||||||
| The system FFT Aura Ai-X represents a revolutionary approach to perimeter security, combining advanced artificial intelligence technologies with the reliability of fiber optic solutions. The system establishes a new industry standard for critical infrastructure protection, providing an unprecedented level of security and operational efficiency. | |||||||||||||||||||||||||||||||||||||||||||||
| Focusing on two key metrics that truly matter — Probability of Detection (POD) and Nuisance Alarm Rate (NAR) — the Aura Ai-X system delivers superior performance where it counts, radically changing the traditional POD versus NAR paradigm by reducing false alarms virtually to zero, while maintaining detection rates above 95%. | |||||||||||||||||||||||||||||||||||||||||||||
Office 304-306, Building 11, Kurortna str., Kyiv, 04075, Ukraine